Track my progress and View my cybersecurity skills
Module | Correct | Attempts | Skipped | Hints | Accuracy | Completion | Points |
---|---|---|---|---|---|---|---|
Open Source Intelligence | 17 | 34 | 0 | 0 | 50% | 63% | 160 / 350 |
Cryptography | 5 | 8 | 0 | 0 | 62.5% | 29.4% | 55 / 325 |
Password Cracking | 6 | 7 | 0 | 0 | 85.7% | 35.3% | 75 / 320 |
Log Analysis | 4 | 4 | 0 | 0 | 100% | 28.6% | 100 / 315 |
Network Traffic Analysis | 0 | 0 | 0 | 0 | 0% | 0% | 0 / 300 |
Forensics | 0 | 2 | 0 | 0 | 0% | 0% | 0 / 300 |
Scanning & Reconnaissance | 0 | 0 | 0 | 0 | 0% | 0% | 0 / 300 |
Web Application Exploitation | 0 | 0 | 0 | 0 | 0% | 0% | 0 / 310 |
Enumeration & Exploitation | 0 | 0 | 0 | 0 | 0% | 0% | 0 / 380 |
Survey | 0 | 0 | 0 | 0 | 0% | 0% | 0 / 100 |
Total | 32 | 55 | 0 | 0 | 58.18% | 25.81% | 390 / 3000 |
My strongest areas are Password Cracking (85.7% accuracy) and Log Analysis (100% accuracy).
Focus on improving Network Traffic Analysis and Web Application Exploitation for better overall scores.
The National Cyber League (NCL) is a collegiate cybersecurity
competition that provides students with hands-on experience in
various cybersecurity domains. Participants engage in challenges
that test their skills in areas such as network traffic analysis,
cryptography, and web application exploitation. Click the information button for more
information about my NCL score analysis.